| Division: BEHAVIORAL HEALTH SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| 110 S. PENNA AVE. | TYPE 50 | 6657 | BEHAVIORAL SPECIALIST | FT | D |
| 110 S. PENNA AVE. | CRISIS | 4439 | CRISIS CLINICIAN | FT | D/E/N/R/W |
| 110 S. PENNA AVE. | MENTAL HEALTH COURT CASE MGMT | 6646 | FORENSIC COURT CASE MANAGER | FT | D |
| 110 S. PENNA AVE. | MENTAL HEALTH COURT CASE MGMT | 6647 | FORENSIC COURT CASE MANAGER | FT | D |
| 110 S. PENNA AVE. | CASE MANAGEMENT | 5721 | INTENSIVE CASE MANAGER | FT | D/C |
| 110 S. PENNA AVE. | OUTPATIENT | 6479 | PA/CRNP/NURSE CLINICIAN | FT | D |
| 110 S. PENNA AVE. | OUTPATIENT | 6597 | PHYSICIAN ASSISTANT | FT | D |
| NESBITT MEMORIAL MED CTR | CHOICES | 4847 | LICENSED PRACTICAL NURSE | PTB | E/N/W |
| NESBITT MEMORIAL MED CTR | CHOICES | 6522 | LICENSED PRACTICAL NURSE | PTB | E/N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6652 | MENTAL HEALTH TECHNICIAN | PTB | D/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6650 | MENTAL HEALTH TECHNICIAN | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6651 | MENTAL HEALTH TECHNICIAN | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 4665 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6654 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6655 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT I | 4709 | MENTAL HEALTH TECHNICIAN | FT | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 6129 | MENTAL HEALTH TECHNICIAN | PTB | D/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 5411 | MENTAL HEALTH TECHNICIAN | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 5187 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 6057 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6649 | REGISTERED NURSE** | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT I | 4696 | REGISTERED NURSE** | FT | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT I | 6123 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT II | 5043 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 4685 | REGISTERED NURSE** | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 6202 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT IV | 4690 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING CHILDREN^S | 4650 | REGISTERED NURSE** | PTB | N/W |
| WILKES-BARRE | CHOICES RECOVERY PROGRAM | 6099 | PROGRAM SECRETARY | PTB | D/R/W |
| Division: HERITAGE HOUSE | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| HERITAGE HOUSE | ACTIVITIES | 3658 | ACTIVITIES AIDE | FT | D/E/R/W |
| HERITAGE HOUSE | BUILDING SERVICES | 5576 | MAINTENANCE WORKER | FT | D/W |
| HERITAGE HOUSE | NURSING | 3545 | NURSING ASSISTANT | FT | D/N/R/W |
| HERITAGE HOUSE | NURSING | 6022 | NURSING ASSISTANT | PTB | E/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3618 | DIRECTOR OF NURSING** | FT | D/C |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3580 | LICENSED PRACTICAL NURSE | PTNB | E/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 5810 | NURSING ASSISTANT | PTNB | D/E/W |
| Division: HOSPITAL SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| EXETER | PENNANT LABORATORY SERVICES | 5178 | PHLEBOTOMIST | FT | D |
| LACKAWANNA | PENNANT LABORATORY SERVICES | 5999 | MEDICAL TECHNOLOGIST | PTB | D/R/W |
| NESBITT MEDICAL ARTS BLDG | PATIENT BUSINESS SERVICES | 2616 | CLERK - BILLING | FT | D |
| W-B GEN. HOSPITAL | CS SCHOOL OF ANESTHESIA | 5780 | ASST PROGRAM ADMINISTRATOR | FT | D |
| W-B GEN. HOSPITAL | GIFT SHOPPE | 6430 | CLERK - GIFT SHOPPE | PTNB | D/E/W |
| W-B GEN. HOSPITAL | MATERIALS MANAGEMENT | 1768 | CS TECHNICIAN - MATERIALS | FT | E/W |
| W-B GEN. HOSPITAL | MATERIALS MANAGEMENT | 1777 | CS TECHNICIAN - MATERIALS | FT | E/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 406 | LICENSED PRACTICAL NURSE | FT | D/E/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 416 | LICENSED PRACTICAL NURSE | PTB | N/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 687 | LICENSED PRACTICAL NURSE | FT | E/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 706 | LICENSED PRACTICAL NURSE | FT | N/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 764 | LICENSED PRACTICAL NURSE | PTB | N/W |
| W-B GEN. HOSPITAL | CS 7N DETOX | 2861 | LICENSED PRACTICAL NURSE | PTB | D/E/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 411 | LICENSED PRACTICAL NURSE* | FT | E/W |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 501 | MEDICAL TECHNOLOGIST | PTB | D/R |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 273 | MEDICAL TECHNOLOGIST | FT | E/R |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 466 | MEDICAL TECHNOLOGIST | FT | E/R |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 243 | MEDICAL TECHNOLOGIST | PTB | E/R/W |
| W-B GEN. HOSPITAL | CS 2W STEP DOWN | 220 | NURSING ASSISTANT | PTB | E |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 3451 | NURSING ASSISTANT | FT | E/W |
| W-B GEN. HOSPITAL | CS 8E MED SURG | 6563 | NURSING ASSISTANT | PTB | N/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2287 | NURSING ASSISTANT | FTT | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 6617 | NURSING ASSISTANT* | FT | E/W |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 603 | PHLEBOTOMIST | FT | R/W |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 6147 | PHLEBOTOMIST | PTB | R/W |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 1366 | PHYSICAL THERAPIST** | FT | D/W/C |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 2591 | PHYSICAL THERAPIST** | FT | D/W/C |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 299 | PREP TECHNICIAN | PTB | R |
| W-B GEN. HOSPITAL | CS 2W STEP DOWN | 3005 | REGISTERED NURSE - U** | FT | E/N/R/W/C |
| W-B GEN. HOSPITAL | CS 3E LABOR & DELIVERY | 2152 | REGISTERED NURSE - U** | FT | E/W/C |
| W-B GEN. HOSPITAL | CS 3E LABOR & DELIVERY | 3476 | REGISTERED NURSE - U** | FT | N/W/C |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 318 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 5692 | REGISTERED NURSE - U** | FT | N/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 675 | REGISTERED NURSE - U** | FT | D/E/R/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 733 | REGISTERED NURSE - U** | PTB | D/E/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 735 | REGISTERED NURSE - U** | PTB | E/W |
| W-B GEN. HOSPITAL | CS 7N DETOX | 2859 | REGISTERED NURSE - U** | PTB | E/N/W |
| W-B GEN. HOSPITAL | CS 7N DETOX | 3205 | REGISTERED NURSE - U** | PTB | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2988 | REGISTERED NURSE - U** | FT | E/N/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3482 | REGISTERED NURSE - U** | PTB | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 5363 | REGISTERED NURSE - U** | PTB | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 6616 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | CS 2C/S 6S TELEMETRY | 4354 | REGISTERED NURSE - U*** | FT | E/N/W |
| W-B GEN. HOSPITAL | CS 2C/S 6S TELEMETRY | 4364 | REGISTERED NURSE - U*** | PTB | N/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 231 | REGISTERED NURSE - U*** | FT | D/E/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 4168 | REGISTERED NURSE - U*** | PTB | D/E/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 402 | REGISTERED NURSE - U*** | FT | E/W |
| W-B GEN. HOSPITAL | CS CCU | 904 | REGISTERED NURSE - U*** | FT-12 | D/E/R/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1638 | REPRESENTATIVE | PTB | D/E/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1669 | REPRESENTATIVE | PTB | D/E/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 1180 | SERVICE AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 3422 | SERVICE AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 4375 | SERVICE AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 4385 | SERVICE AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | NEUROPHYSIOLOGY | 2957 | TECHNICIAN | PTNB | D/C |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 6548 | UNIT SECRETARY | PTB | E/W |
| Division: VISITING NURSE ASSOCIATION | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| EDWARDSVILLE | HOSPICE | 6626 | HOME HEALTH AIDE | PD | D/E/N/W |
| EDWARDSVILLE | HOME HEALTH | 6259 | HOME HEALTH SERVICE COORD. | FT | D |
| EDWARDSVILLE | HOSPICE | 5578 | LPN - HOME CARE/INPATIENT | PD | D/E/N/W/C |
| EDWARDSVILLE | PERSONAL CARE | 6116 | PERSONAL CARE ATTENDANT | PD | D/E/W |
| EDWARDSVILLE | HOME HEALTH | 6309 | REGISTERED NURSE | FT | E |
| EDWARDSVILLE | HOME HEALTH | 6403 | REGISTERED NURSE | FT | E/W |
| EDWARDSVILLE | HOSPICE | 5080 | REGISTERED NURSE | FT | D |
| EDWARDSVILLE | HOSPICE | 5008 | RN - HOME CARE/INPATIENT | PD | D/E/N/W/C |
| START NEW SEARCH | |||||














