| Division: BEHAVIORAL HEALTH SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| 110 S. PENNA AVE. | TYPE 50 | 5968 | BEHAVIORAL SPECIALIST | FT | D/E |
| 110 S. PENNA AVE. | INTENSIVE CASE MANAGEMENT | 6702 | INTENSIVE CASE MANAGER | FT | D |
| 110 S. PENNA AVE. | TYPE 50 | 5969 | MOBILE THERAPIST (4) | PD | D/E/N |
| 110 S. PENNA AVE. | MR DAY DEVELOPMENT | 5653 | MR PROGRAM WORKER | PD | D |
| 110 S. PENNA AVE. | OUTPATIENT | 6607 | NURSE CLINICIAN | FT | D |
| 110 S. PENNA AVE. | COMMUNITY RESIDENTIAL JNT VNT | 5139 | RESIDENTIAL WORKER | PD | R/W |
| 110 S. PENNA AVE. | TYPE 50 | 5730 | THERAPEUTIC STAFF SUPPORT (5) | PD | D/E |
| BEAR CREEK | COMMUNITY RESIDENTIAL REHAB | 5565 | RESIDENTIAL WORKER - CRR | PD | E/N/R/W |
| KINGSTON | COMMUNITY RESIDENTIAL REHAB | 5380 | RESIDENTIAL WORKER - CRR | PD | E/N/R/W |
| KINGSTON | COMMUNITY RESIDENTIAL REHAB | 5571 | RESIDENTIAL WORKER - CRR | PTB | E/R/W |
| NESBITT MEMORIAL MED CTR | SOCIAL SERVICES | 4792 | CAC / D&A THERAPIST | FT | D |
| NESBITT MEMORIAL MED CTR | MEDICAL RECORDS | 6325 | CLERK - MEDICAL RECORDS | PD | D |
| NESBITT MEMORIAL MED CTR | MEDICAL RECORDS | 6670 | CLERK - MEDICAL RECORDS | PTB | D |
| NESBITT MEMORIAL MED CTR | CHOICES | 4847 | LICENSED PRACTICAL NURSE | PTB | E/N/W |
| NESBITT MEMORIAL MED CTR | CHOICES | 6158 | LICENSED PRACTICAL NURSE | PD | R |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6655 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 6129 | MENTAL HEALTH TECHNICIAN | PTB | D/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 6127 | MENTAL HEALTH TECHNICIAN | PTB | E/W |
| NESBITT MEMORIAL MED CTR | CHOICES | 5734 | NURSING ASSISTANT | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 4985 | REGISTERED NURSE | PD | R/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 4650 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT I | 4703 | REGISTERED NURSE** | PTB | D/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT I | 4694 | REGISTERED NURSE** | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT III | 4685 | REGISTERED NURSE** | PTB | E/W |
| PLAINS | CHOICES RECOVERY PROGRAM | 4864 | D&A THERAPIST | FT | D/E |
| PLAINS | CHOICES RECOVERY PROGRAM | 6667 | D&A THERAPIST | FT | D/R |
| PLAINS | CHOICES RECOVERY PROGRAM | 6668 | D&A THERAPIST | PTB | D/W |
| Division: HERITAGE HOUSE | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| HERITAGE HOUSE | RESIDENT SERVICES | 3660 | ACTIVITY AIDE | FT | D/E/W |
| HERITAGE HOUSE | DIETARY | 3666 | COOK | PTT | E/R/W |
| HERITAGE HOUSE | HOUSEKEEPING | 3648 | LAUNDRY AIDE/HOUSEKEEPER | FT | D/W |
| HERITAGE HOUSE | NURSING | 3658 | NURSING ASSISTANT | FT | D/E/W |
| HERITAGE HOUSE | NURSING | 3559 | NURSING ASSISTANT | FT | D/W |
| HERITAGE HOUSE | NURSING | 3540 | NURSING ASSISTANT | PD | E/W |
| HERITAGE HOUSE | NURSING | 6022 | NURSING ASSISTANT | PTB | E/W |
| HERITAGE HOUSE | NURSING | 5687 | NURSING ASSISTANT | FT | N/W |
| HERITAGE HOUSE | ADMINISTRATION | 5769 | RECEPTIONIST | PTNB | D/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 6356 | ADMISSION COORDINATOR | FT | D |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3580 | LICENSED PRACTICAL NURSE | PTNB | E/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 5289 | NURSING ASSISTANT | PTNB | N/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3572 | REGISTERED NURSE | FT | E/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 4337 | RNAC | FT | D |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 6579 | UNIT SECRETARY/ACTIVITIES | PTB | D/E/W |
| WYOMING VALLEY MANOR | WYOMING VALLEY MANOR | 6377 | RESIDENT ASSISTANT | PTB | D/E/W |
| WYOMING VALLEY MANOR | WYOMING VALLEY MANOR | 3727 | RESIDENT ASSISTANT | PTT | D/W |
| Division: HOSPITAL SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| EDWARDSVILLE | PENNANT LABORATORY SERVICES | 2325 | PHLEBOTOMIST | PTB | D/W |
| LACKAWANNA | PENNANT LABORATORY SERVICES | 5999 | MEDICAL TECHNOLOGIST | PTB | D/R/W |
| VIEWMONT | PENNANT LABORATORY SERVICES | 5671 | PHLEBOTOMIST | FT | D/W |
| W-B GEN. HOSPITAL | CS NURSING ADMINISTRATION | 6464 | ADMINISTRATIVE SUPERVISOR** | FT | D/R |
| W-B GEN. HOSPITAL | ENVIRONMENTAL SERVICES | 1486 | AIDE | FT | E/W |
| W-B GEN. HOSPITAL | ESCORT SERVICES | 6573 | AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | ESCORT SERVICES | 6615 | AIDE | PTNB | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2264 | ASSISTANT DIRECTOR** | FT | D |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 3134 | AUTOMATION TECHNICIAN | FT | D/W/C |
| W-B GEN. HOSPITAL | RESPIRATORY SERVICES | 6642 | CERT. RESPIRATORY THERAPIST** | PTB | E/N/R/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 5597 | CLINICAL LEADER | FT | E |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 517 | COOK | FT | D/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 520 | COOK | FT | D/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 761 | LICENSED PRACTICAL NURSE | FT | E/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 765 | LICENSED PRACTICAL NURSE | FT | N/W |
| W-B GEN. HOSPITAL | CS 8E MED SURG | 817 | LICENSED PRACTICAL NURSE | FT | N/W |
| W-B GEN. HOSPITAL | CARDIOLOGY SERVICES | 663 | MONITOR TECHNICIAN | PTB | N/W |
| W-B GEN. HOSPITAL | CS 2C/S 6S TELEMETRY | 6665 | NURSING ASSISTANT | PTB | D/W |
| W-B GEN. HOSPITAL | CS 2C/S 6S TELEMETRY | 6415 | NURSING ASSISTANT | FT | E/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 352 | NURSING ASSISTANT | PTB | E/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 3451 | NURSING ASSISTANT | FT | E/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 684 | NURSING ASSISTANT | FT | E/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 754 | NURSING ASSISTANT | FT | D/W |
| W-B GEN. HOSPITAL | CS 8E MED SURG | 4911 | NURSING ASSISTANT | FT | D/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3028 | NURSING ASSISTANT | PTB | N/W |
| W-B GEN. HOSPITAL | CS GENERAL POOL MED SUG | 4999 | NURSING ASSISTANT (5) | PD | R |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 579 | PHLEBOTOMIST | FT | N/W |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 599 | PHLEBOTOMIST | FT | N/W |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 603 | PHLEBOTOMIST | FT | R/W |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 5263 | PHLEBOTOMIST | FT | R/W |
| W-B GEN. HOSPITAL | PENNANT LABORATORY SERVICES | 5841 | PHLEBOTOMIST (3) | PD | R/W |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 2591 | PHYSICAL THERAPIST** | FT | D/W/C |
| W-B GEN. HOSPITAL | CS GENERAL POOL MED SUG | 4945 | REGISTERED NURSE (5) | PD | R |
| W-B GEN. HOSPITAL | CS 2C/S 6S TELEMETRY | 3346 | REGISTERED NURSE - U** | FT-12 | D/E/N/W |
| W-B GEN. HOSPITAL | CS 2W STEP DOWN | 207 | REGISTERED NURSE - U** | FT-12 | E/N/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 6029 | REGISTERED NURSE - U** | PTB | D/E/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 232 | REGISTERED NURSE - U** | PTB | D/N/W |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 235 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 6677 | REGISTERED NURSE - U** | PTB | D/N/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 401 | REGISTERED NURSE - U** | FT-12 | E/N/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 395 | REGISTERED NURSE - U** | PTB | N/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 688 | REGISTERED NURSE - U** | FT | D/E/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 670 | REGISTERED NURSE - U** | FT | N/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 723 | REGISTERED NURSE - U** | FT | D/E/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 734 | REGISTERED NURSE - U** | PTB | E/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 741 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 746 | REGISTERED NURSE - U** | FT | N/W |
| W-B GEN. HOSPITAL | CS 8E MED SURG | 789 | REGISTERED NURSE - U** | FT | N/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3143 | REGISTERED NURSE - U** | FT | D/E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2987 | REGISTERED NURSE - U** | FT-12 | D/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 6504 | REGISTERED NURSE - U** | FT | D/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2995 | REGISTERED NURSE - U** | FT | E/N/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3017 | REGISTERED NURSE - U** | FT-12 | E/N/W |
| W-B GEN. HOSPITAL | CS OUTPATIENT SERVICES | 2874 | REGISTERED NURSE - U** | FT | D/W |
| W-B GEN. HOSPITAL | CS SICU | 980 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 2207 | REGISTERED NURSE - U** | FT | D/R/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 2020 | REGISTERED NURSE - U** | FT | E/R/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 1188 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 5301 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1616 | REPRESENTATIVE | PTB | E/N/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1629 | REPRESENTATIVE | FT | E/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1613 | REPRESENTATIVE | PD | R |
| W-B GEN. HOSPITAL | ADMISSIONS | 1663 | REPRESENTATIVE | PTB | R/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 3421 | SERVICE AIDE | PTB | D/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 1306 | SERVICE AIDE - CAFETERIA | FT | D/W |
| W-B GEN. HOSPITAL | CS SURGICAL SERVICES | 2235 | SURGICAL TECHNOLOGIST | FT | D/W |
| W-B GEN. HOSPITAL | CARDIOLOGY SERVICES | 888 | TECHNICIAN - CARDIOVASCULAR | FT | D/W |
| W-B GEN. HOSPITAL | CARDIOLOGY SERVICES | 886 | TECHNICIAN - EKG | FT | D/W |
| W-B GEN. HOSPITAL | HEALTH INFORMATION MANAGEMENT | 1914 | TRANSCRIPTIONIST | FT | D |
| W-B GEN. HOSPITAL | HEALTH INFORMATION MANAGEMENT | 5368 | TRANSCRIPTIONIST - REMOTE | FT-STAT | D |
| W-B GEN. HOSPITAL | CS 3E OBSTETRICS | 2180 | UNIT SECRETARY | FT | D/W |
| W-B GEN. HOSPITAL | CS 4C OBSERVATION | 5706 | UNIT SECRETARY | FT | D/E/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 420 | UNIT SECRETARY | FT | E/W |
| W-B GEN. HOSPITAL | CS 7E MED SURG | 769 | UNIT SECRETARY | FT | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 6548 | UNIT SECRETARY | PTB | E/W |
| Division: UNITED HEALTH AND HOSPITAL SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| NESBITT MEMORIAL MED CTR | FAMILY CARE CENTER | 4996 | PHYSICIAN ASSISTANT OR CRNP** | FT | D/E |
| START NEW SEARCH | |||||














