| Division: BEHAVIORAL HEALTH SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| 110 S. PENNA. AVE. | TYPE 50 | 5968 | BEHAVIORAL SPECIALIST | FT | D |
| KINGSTON | COMMUNITY RESIDENTIAL REHAB | 5762 | RESIDENTIAL WORKER - CRR | PTB | N/W |
| NESBITT MEMORIAL MED CTR | MEDICAL RECORDS | 6325 | CLERK - MEDICAL RECORDS | PD | D |
| NESBITT MEMORIAL MED CTR | MEDICAL RECORDS | 6670 | CLERK - MEDICAL RECORDS | PTB | D |
| NESBITT MEMORIAL MED CTR | CHOICES | 4864 | D&A THERAPIST | FT | D/E |
| NESBITT MEMORIAL MED CTR | CHOICES | 4847 | LICENSED PRACTICAL NURSE | PTB | E/N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6655 | MENTAL HEALTH TECHNICIAN | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 6649 | REGISTERED NURSE** | PTB | E/W |
| NESBITT MEMORIAL MED CTR | NURSING ADOLESCENT | 4666 | REGISTERED NURSE** | FT | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT I | 6123 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT II | 5043 | REGISTERED NURSE** | PTB | N/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT IV | 6202 | REGISTERED NURSE** | PTB | D/W |
| NESBITT MEMORIAL MED CTR | NURSING ADULT IV | 4690 | REGISTERED NURSE** | PTB | N/W |
| PLAINS | CHOICES RECOVERY PROGRAM | 6668 | D&A THERAPIST | PTB | D/W |
| PLAINS | CHOICES RECOVERY PROGRAM | 6097 | LICENSED PRACTICAL NURSE | PTB | D/W |
| Division: HERITAGE HOUSE | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| HERITAGE HOUSE | HOUSEKEEPING | 3648 | LAUNDRY AIDE/HOUSEKEEPER | FT | D/W |
| HERITAGE HOUSE | NURSING | 3558 | NURSING ASSISTANT | FT | D/W |
| HERITAGE HOUSE | NURSING | 3563 | NURSING ASSISTANT | FT | D/W |
| HERITAGE HOUSE | NURSING | 6021 | NURSING ASSISTANT | FT | D/W |
| HERITAGE HOUSE | NURSING | 6022 | NURSING ASSISTANT | PTB | E/W |
| HERITAGE HOUSE | NURSING | 5687 | NURSING ASSISTANT | FT | N/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3580 | LICENSED PRACTICAL NURSE | PTNB | E/W |
| W-B GEN. HOSPITAL | TRANSITIONAL CARE UNIT AT WBGH | 3572 | REGISTERED NURSE | FT | E/W |
| Division: HOSPITAL SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| EDWARDSVILLE | ADMISSIONS | 2301 | REPRESENTATIVE | FT | D/W |
| LACKAWANNA | PENNANT LABORATORY SERVICES | 5999 | MEDICAL TECHNOLOGIST | PTB | D/R/W |
| NESBITT MEDICAL ARTS | PATIENT BUSINESS SERVICES | 2761 | CLERK - BILLING | PTB | D |
| W-B GEN. HOSPITAL | ENVIRONMENTAL SERVICES | 2672 | AIDE | FT | D/W |
| W-B GEN. HOSPITAL | BIOMEDICAL ENGINEERING | 6492 | BIOMEDICAL EQUIPMENT TECH | FT | D/C |
| W-B GEN. HOSPITAL | CASE MANAGEMENT | 6684 | DIRECTOR - CASE MANAGEMENT | FT | D |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 416 | LICENSED PRACTICAL NURSE | PTB | N/W |
| W-B GEN. HOSPITAL | CARDIOLOGY SERVICES | 662 | MONITOR TECHNICIAN | FT | E/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 714 | NURSING ASSISTANT | FT | D/W |
| W-B GEN. HOSPITAL | CS 6E RESPIRATORY | 717 | NURSING ASSISTANT | FT | E/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 2287 | NURSING ASSISTANT | FTT | E/W |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 1366 | PHYSICAL THERAPIST** | FT | D/W/C |
| W-B GEN. HOSPITAL | PHYSICAL MEDICINE | 2591 | PHYSICAL THERAPIST** | FT | D/W/C |
| W-B GEN. HOSPITAL | CS 4E ONCOLOGY | 322 | REGISTERED NURSE - U** | FT | E/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 6677 | REGISTERED NURSE - U** | PTB | D/N/W |
| W-B GEN. HOSPITAL | CS 5E ORTHOPEDICS | 395 | REGISTERED NURSE - U** | PTB | N/W |
| W-B GEN. HOSPITAL | CS EMERGENCY SERVICES | 3050 | REGISTERED NURSE - U** | PTB | D/E/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1652 | REPRESENTATIVE | PTB | E/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1641 | REPRESENTATIVE | PTB | R/W |
| W-B GEN. HOSPITAL | ADMISSIONS | 1663 | REPRESENTATIVE | PTB | R/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 1297 | SERVICE AIDE | PTB | D/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 3421 | SERVICE AIDE | PTB | D/W |
| W-B GEN. HOSPITAL | NUTRITION SERVICES | 4375 | SERVICE AIDE | PTNB | E/W |
| Division: UNITED HEALTH AND HOSPITAL SERVICES | |||||
| TO APPLY ONLINE CLICK THE POSTING NUMBER | |||||
| TO VIEW JOB REQUIREMENTS CLICK THE POSITION TITLE | |||||
| LOCATION | DEPARTMENT | POST# | POSITION | STATUS | SHIFT |
| NESBITT MEMORIAL MED CTR | FAMILY CARE CENTER | 4996 | PHYSICIAN ASSISTANT OR CRNP** | FT | D/E |
| START NEW SEARCH | |||||














